PA Nationals Major Workout Schedule
Team | Coach |
BLUE WAVE ENERGY | MIKE BUSCH |
FANTI & ASSOCIATES | KURT DROLL |
YOUNGS INSURANCE | CLINT WEISS |
THUNDER BAY TRUCK CENTER | GAETAN FOURNIER |
DANIER TRANSMISSION | MIKE PLUMRIDGE |
THIS SCHEDULE IS DEPENDENT UPON COVID RESTRICTIONS AND MAY CHANGE
Field: | George Burke Major | George Burke Major | George Burke Minor | George Burke Minor | Balsam Pit |
Time: | 5:30-7:00 | 7:30-9:00 | 5:30-7:00 | 7:30-9:00 | 6:30-8:00 |
Date | Team | Team | Team | Team | Team |
Monday June 21 | YOUNGS | DANIER | FANTI | TBTC | BLUE WAVE |
Wednesday June 23 | YOUNGS | DANIER | FANTI | TBTC | BLUE WAVE |
Monday June 28 | YOUNGS | BLUE WAVE | FANTI | TBTC | DANIER |
Wednesday June 30 | FANTI | DANIER | BLUE WAVE | TBTC | YOUNGS |
Monday July 5 | * | * | * | * | FANTI |
Wednesday July 7 | * | * | * | * | BLUE WAVE |
Monday July 12 | * | * | * | * | DANIER |
Wednesday July 14 | * | * | * | * | BLUE WAVE |
Monday July 19 | * | * | * | * | TBTC |
Wednesday July 21 | * | * | * | * | FANTI |
Monday July 26 | YOUNGS | BLUE WAVE | FANTI | DANIER | TBTC |
Wednesday July 28 | BLUE WAVE | FANTI | DANIER | YOUNGS | TBTC |
Monday Aug 2 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
Wednesday Aug 4 | * | * | * | * | TBTC |
Monday Aug 9 | * | * | * | * | BLUE WAVE |
Wednesday Aug 11 | * | * | * | * | YOUNGS |
Monday Aug 16 | * | * | * | * | DANIER |
Wednesday Aug 18 | * | * | * | * | FANTI |
Monday Aug 23 | * | * | * | * | BLUE WAVE |
Wednesday Aug 25 | * | * | * | * | YOUNGS |
*Game Schedule can be found here.